NOKIA FLASH FILE BB 5
NOKIA FLASH FILE BB 5
BB 5
BB 5
| | | |
2220s | rm-590 | 9.75 | |
rm-590 | 9.55 | ||
2690 | rm-635 | 9.70 | |
rm-635 | 9.65 | ||
2700c | rm-561 | 9.95 | |
rm-561 | 9.80 | ||
rm-561 | 7.80 | ||
rm-561 | 7.15 | ||
2710c | rm-568 | 6.13 | |
2730c | rm-578 | 10.40 | |
rm-578 | 9.41 | ||
rm-578 | 7.70 | ||
rm-578 | 7.60 | ||
3109c | rm-274 | 7.21 | |
rm-274 | 7.00 | ||
rm-274 | 6.01 | ||
rm-274 | 5.50 | ||
3110c | rm-237 | 7.21 | |
rm-237 | 7.01 | ||
rm-237 | 6.60 | ||
rm-237 | 5.50 | ||
3120c | rm-365 | 9.41 | |
3120c | rm-364 | 10.00 | |
rm-364 | 9.41 | ||
rm-364 | 7.16 | ||
rm-364 | 6.20 | ||
3250 | rm-38 | 4.60 | |
rm-38 | 4.40 | ||
3500c | rm-272 | 7.21 | |
rm-272 | 7.00 | ||
rm-272 | 6.60 | ||
rm-272 | 5.51 | ||
3600s | rm-352 | 7.23 | |
rm-352 | 6.26 | ||
rm-352 | 5.64 | ||
rm-352 | 5.20 | ||
rm-352 | 4.56 | ||
rm-352 | 4.11 | ||
3610f | rm-429 | 3.56 | |
rm-429 | 3.53 | ||
3710f | rm-509 | 4.30 | |
rm-509 | 3.80 | ||
3720c | rm-518 | 10.16 | |
rm-518 | 9.10 | ||
rm-518 | 8.90 | ||
5130 | rm-495 | 7.95 | |
rm-495 | 7.91 | ||
rm-495 | 6.94 | ||
rm-495 | 6.65 | ||
rm-495 | 5.80 | ||
5200 | rm-174 | 7.20 | |
rm-174 | 7.00 | ||
rm-174 | 5.53 | ||
rm-174 | 5.51 | ||
rm-174 | 5.00 | ||
5220 | rm-411 | 7.23 | |
rm-411 | 6.51 | ||
rm-411 | 5.63 | ||
rm-411 | 5.20 | ||
rm-411 | 4.86 | ||
rm-411 | 4.00 | ||
5230 | rm-588 | 20.0.005 | |
rm-588 | 13.0.089 | ||
rm-588 | 11.0.079 | ||
rm-588 | 10.0.067 | ||
5300 | rm-146 | 7.20 | |
rm-146 | 7.00 | ||
rm-146 | 5.51 | ||
5310 | rm-303 | 10.10 | |
rm-303 | 9.42 | ||
rm-303 | 8.32 | ||
rm-303 | 7.01 | ||
rm-303 | 5.81 | ||
rm-303 | 3.63 | ||
rm-303 | 3.60 | ||
5320 | rm-409 | 5.16 | |
rm-409 | 4.13 | ||
rm-409 | 3.26 | ||
rm-409 | 3.08 | ||
5330 | rm-615 | 6.80 | |
5500 | rm-86 | 4.60 | |
5530 | rm-504 | 30.0.009 | |
rm-504 | 20.0.080 | ||
rm-504 | 11.0.054 | ||
rm-504 | 10.0.050 | ||
5610 | rm-242 | 10.00 | |
rm-242 | 9.40 | ||
rm-242 | 6.60 | ||
rm-242 | 4.81 | ||
rm-242 | 4.20 | ||
5630 | rm-431 | 12.020 | |
rm-431 | 12.008 | ||
rm-431 | 11.020 | ||
5700 | rm-230 | 5.11 | |
rm-230 | 4.21 | ||
rm-230 | 3.83 | ||
5730 | rm-465 | 200.12.87 | |
rm-465 | 101.48.128 | ||
rm-465 | 100.48.122 | ||
5800 | rm-356 | 50.0.005 | |
rm-356 | 40.0.005 | ||
rm-356 | 31.0.101 | ||
rm-356 | 30.0.011 | ||
rm-356 | 20.0.012 | ||
rm-356 | 21.0.025 | ||
rm-356 | 11.0.009 | ||
rm-356 | 11.0.008 | ||
rm-356 | 10.0.010 | ||
6085 | rm-198 | 6.00 | |
rm-198 | 5.03 | ||
6086 | rm-188 | 6.00 | |
rm-188 | 5.03 | ||
6086b | rm-260 | 26.01 | |
6110n | rm-122 | 6.02 | |
rm-122 | 6.01 | ||
rm-122 | 5.11 | ||
rm-122 | 4.22 | ||
rm-122 | 3.58 | ||
6120c | rm-243 | 7.02 | |
rm-243 | 6.51 | ||
rm-243 | 6.01 | ||
rm-243 | 5.11 | ||
rm-243 | 4.21 | ||
rm-243 | 3.83 | ||
6121c | rm-308 | 5.11 | |
6124c | rm-422 | 5.22 | |
rm-422 | 4.40 | ||
6125 | rm-178 | 5.43 | |
6131 | rm-115 | 6.60 | |
rm-115 | 6.10 | ||
6136 | rm-199 | 5.21 | |
6151 | rm-200 | 4.10 | |
6210n | rm-367 | 5.16 | |
rm-367 | 4.13 | ||
rm-367 | 3.41 | ||
rm-367 | 3.25 | ||
rm-367 | 3.08 | ||
6212c | rm-396 | 6.20 | |
rm-396 | 6.10 | ||
rm-396 | 5.16 | ||
rm-396 | 5.15 | ||
rm-396 | 5.10 | ||
6220c | rm-328 | 5.15 | |
rm-328 | 4.13 | ||
rm-328 | 3.46 | ||
rm-328 | 3.23 | ||
rm-328 | 3.06 | ||
6233 | rm-145 | 5.60 | |
rm-145 | 5.43 | ||
6260s | rm-368 | 7.20 | |
rm-368 | 4.32 | ||
6267 | rm-210 | 5.20 | |
rm-210 | 3.25 | ||
rm-210 | 3.22 | ||
6270 | rm-56 | 3.90 | |
6280, 6288 | rm-78 | 6.43 | |
6290 | rm-176 | 4.21 | |
rm-176 | 3.06 | ||
rm-176 | 3.03 | ||
6300 | rm-217 | 7.21 | |
rm-217 | 7.00 | ||
rm-217 | 6.60 | ||
rm-217 | 6.01 | ||
rm-217 | 5.50 | ||
6300i | rm-337 | 5.60 | |
rm-337 | 5.20 | ||
rm-337 | 3.41 | ||
6301 | rm-322 | 9.40 | |
rm-322 | 4.62 | ||
rm-322 | 4.61 | ||
6303c | rm-443 | 10.12 | |
rm-443 | 10.10 | ||
rm-443 | 8.90 | ||
rm-443 | 6.21 | ||
6303ic | rm-638 | 7.10 | |
rm-638 | 6.61 | ||
6500c | rm-265 | 9.48 | |
rm-265 | 9.45 | ||
rm-265 | 8.30 | ||
rm-265 | 6.61 | ||
rm-265 | 4.84 | ||
rm-265 | 4.80 | ||
rm-265 | 3.21 | ||
6500s | rm-240 | 10.00 | |
rm-240 | 9.60 | ||
rm-240 | 9.40 | ||
rm-240 | 8.30 | ||
rm-240 | 6.60 | ||
rm-240 | 4.81 | ||
rm-240 | 3.80 | ||
6555 | rm-271 | 3.46 | |
rm-271 | 3.45 | ||
rm-271 | 3.31 | ||
6600f | rm-325 | 6.20 | |
rm-325 | 6.18 | ||
rm-325 | 5.60 | ||
rm-325 | 5.23 | ||
6600i | rm-570 | 36.60 | |
rm-570 | 36.16 | ||
rm-570 | 36.14 | ||
6600s | rm-414 | 6.55 | |
rm-414 | 6.14 | ||
rm-414 | 5.60 | ||
rm-414 | 5.23 | ||
rm-414 | 4.81 | ||
rm-414 | 4.66 | ||
6650f | rm-400 | 4.18 | |
6630 | rm-1 | 6.03.40 | |
6680 | rm-36 | 5.05.04.40 | |
6681 | rm-57 | 7.11.00 | |
6700c | rm-470 | 10.60 | |
rm-470 | 10.50 | ||
rm-470 | 7.90 | ||
rm-470 | 7.60 | ||
6700s | rm-576 | 32.005 | |
6710s | rm-491 | 31.002 | |
rm-491 | 22.013 | ||
rm-491 | 21.013 | ||
6720c | rm-424 | 31.002 | |
rm-424 | 13.009 | ||
rm-424 | 12.008 | ||
6730c | rm-566 | 31.002 | |
rm-566 | 23.010 | ||
rm-566 | 22.001 | ||
rm-566 | 21.008 | ||
6730c | rm-547 | 23.010 | |
6760s | rm-573 | 3.45 | |
rm-573 | 3.38 | ||
7020 | rm-497 | 8.10 | |
rm-497 | 5.41 | ||
rm-497 | 5.21 | ||
7210s | rm-436 | 7.23 | |
rm-436 | 6.51 | ||
rm-436 | 5.61 | ||
rm-436 | 5.21 | ||
rm-436 | 4.87 | ||
7230 | rm-598 | 6.90 | |
rm-598 | 5.71 | ||
7310c | rm-379 | 9.40 | |
rm-379 | 8.20 | ||
7370 | rm-70 | 4.13 | |
7373 | rm-209 | 5.50 | |
rm-209 | 5.00 | ||
7390 | rm-140 | 4.51 | |
7500 prism | rm-249 | 5.20 | |
rm-249 | 4.62 | ||
rm-249 | 3.50 | ||
7510s | rm-398 | 6.65 | |
rm-398 | 3.80 | ||
7610s | rm-354 | 7.23 | |
rm-354 | 6.51 | ||
rm-354 | 5.72 | ||
rm-354 | 5.20 | ||
rm-354 | 4.82 | ||
7900 prism | rm-264 | 6.61 | |
rm-264 | 4.80 | ||
rm-264 | 3.40 | ||
8600 luna | rm-164 | 4.04 | |
rm-164 | 4.00 | ||
8800 arte | rm-233 | 10.00 | |
rm-233 | 9.41 | ||
rm-233 | 7.10 | ||
rm-233 | 6.40 | ||
rm-233 | 5.21 | ||
8800 sapphire arte | rm-233 | 6.40 | |
C5 | rm-645 | 31.002 | |
E50-1 | rm-170 | 7.36.0.0 | |
E50-2 | rm-171 | 7.36.0.0 | |
E51-1 | rm-244 | 410.34.001 | |
rm-244 | 400.34.011 | ||
rm-244 | 300.34.56 | ||
rm-244 | 220.34.37 | ||
rm-244 | 200.34.36 | ||
rm-244 | 100.34.20 | ||
E51-2 | rm-426 | 411.34.001 | |
rm-426 | 401.34.011 | ||
rm-426 | 201.34.38 | ||
E52 | rm-469 | 34.001 | |
rm-469 | 33.002 | ||
rm-469 | 31.012 | ||
rm-469 | 22.009 | ||
rm-469 | 21.013 | ||
E55 | rm-482 | 34.001 | |
rm-482 | 33.002 | ||
rm-482 | 31.012 | ||
rm-482 | 22.009 | ||
rm-482 | 21.013 | ||
E60 | rm-49 | 3.0633.09.04 | |
E61 | rm-89 | 3.0633.09.04 | |
E61i | rm-227 | 3.0633.69.00 | |
rm-227 | 2.0633.65.01 | ||
rm-227 | 1.0633.22.05 | ||
E63 | rm-437 | 410.21.010 | |
rm-437 | 400.21.013 | ||
rm-437 | 200.21.012 | ||
rm-437 | 100.21.110 | ||
E65 | rm-208 | 4.0633.74.00 | |
rm-208 | 3.0633.69.00 | ||
rm-208 | 2.0633.65.01 | ||
E66 | rm-343 | 410.21.010 | |
rm-343 | 400.21.013 | ||
rm-343 | 300.12.012 | ||
rm-343 | 210.21.007 | ||
rm-343 | 200.21.118 | ||
rm-343 | 110.07.126 | ||
rm-343 | 102.07.81 | ||
rm-343 | 100.07.78 | ||
E70 | rm-10 | 3.0633.09.04 | |
E71 | rm-346 | 410.21.010 | |
rm-346 | 400.21.013 | ||
rm-346 | 300.21.012 | ||
rm-346 | 210.21.006 | ||
rm-346 | 200.21.118 | ||
rm-346 | 110.07.127 | ||
rm-346 | 100.07.76 | ||
E72 | rm-530 | 31.023 | |
rm-530 | 21.024 | ||
rm-530 | 22.007 | ||
E75 | rm-412 | 210.12.15 | |
rm-412 | 202.12.01 | ||
rm-412 | 201.12.01 | ||
rm-412 | 200.12.51 | ||
rm-412 | 110.81.25 | ||
rm-412 | 100.48.78 | ||
E90 | ra-6 | 400.34.93 | |
ra-6 | 300.34.84 | ||
ra-6 | 210.34.7.5 | ||
ra-6 | 7.40.1.2 | ||
ra-6 | 7.24.0.3 | ||
N70 | rm-84 | 5.1003.3.0.1 | |
rm-84 | 5.0737.3.0.1 | ||
rm-84 | 5.0705.3.0.1 | ||
N70 music edition | rm-84 | 5.1003.3.0.1 | |
rm-84 | 5.0737.3.0.1 | ||
N71 | rm-67 | 4.0642.1.05 | |
N72 | rm-180 | 5.0819.4.0.1 | |
rm-180 | 5.0741.4.0.1 | ||
rm-180 | 5.0734.4.0.1 | ||
N73 | rm-133 | 4.0839.42.2.1 | |
rm-133 | 4.0812.4.0.1 | ||
rm-133 | 4.0747.31.0.1 | ||
rm-133 | 4.0735.3.0.2 | ||
N73 music edition | rm-133 | 4.0839.42.2.1 | |
rm-133 | 4.0812.4.2.1 | ||
rm-133 | 4.0750.31.2.1 | ||
rm-133 | 4.0736.3.2.1 | ||
rm-133 | 4.0808.4.2.2 | ||
N75 | rm-128 | 20.1.172 | |
rm-128 | 10.2.055 | ||
N76 | rm-135 | 31.0.014 | |
rm-135 | 30.0.015 | ||
N77 | rm-194 | 3.0838.22.0.1 | |
rm-194 | 3.0820.21.0.1 | ||
rm-194 | 3.0816.21.0.1 | ||
rm-194 | 3.0747.2.0.3 | ||
rm-194 | 2.0720.1.0.1 | ||
N78 | rm-235 | 30.011 | |
rm-235 | 21.002 | ||
rm-235 | 20.149 | ||
rm-235 | 13.052 | ||
rm-235 | 12.046 | ||
rm-235 | 11.043 | ||
rm-235 | 10.136 | ||
N79 | rm-348 | 32.001 | |
rm-348 | 30.019 | ||
rm-348 | 20.175 | ||
rm-348 | 11.049 | ||
rm-348 | 10.045 | ||
N80 | rm-92 | 3.0617.0.6 | |
N80 internet edition | rm-92 | 5.0719.0.2 | |
N81 | rm-223 | 22.0.002 | |
rm-223 | 21.0.010 | ||
rm-223 | 20.0.056 | ||
rm-223 | 11.0.045 | ||
rm-223 | 10.0.035 | ||
N81 8gb | rm-179 | 21.0.010 | |
rm-179 | 20.0.056 | ||
rm-179 | 11.0.045 | ||
rm-179 | 10.0.058 | ||
N82 | rm-313 | 35.0.002 | |
rm-313 | 31.0.016 | ||
rm-313 | 30.0.019 | ||
rm-313 | 20.0.062 | ||
rm-313 | 11.0.017 | ||
rm-313 | 10.0.046 | ||
N85 | rm-333 | 31.002 | |
rm-333 | 30.101 | ||
rm-333 | 30.019 | ||
rm-333 | 20.175 | ||
rm-333 | 11.047 | ||
rm-333 | 10.045 | ||
N86 | rm-484 | 30.009 | |
rm-484 | 21.006 | ||
rm-484 | 20.115 | ||
rm-484 | 11.043 | ||
rm-484 | 10.086 | ||
N90 | rm-42 | 5.0607.7.3 | |
N91 4gb | rm-43 | 2.20.008 | |
N91 8gb | rm-43 | 3.10.023 | |
N92 | rm-100 | 5.0748.2.0.4 | |
rm-100 | 2.0708.1.0.16 | ||
N93 | rm-55 | 20.0.058 | |
N93i | rm-156 | 30.0.013 | |
N95 | rm-159 | 35.0.002 | |
rm-159 | 31.0.017 | ||
rm-159 | 31.0.002 | ||
rm-159 | 30.0.015 | ||
rm-159 | 21.0.016 | ||
rm-159 | 12.0.013 | ||
N95 8gb | rm-320 | 35.0.001 | |
rm-320 | 31.0.015 | ||
rm-320 | 30.0.018 | ||
rm-320 | 20.0.016 | ||
rm-320 | 15.0.015 | ||
rm-320 | 11.0.026 | ||
N96 | rm-247 | 30.033 | |
rm-247 | 20.050 | ||
rm-247 | 12.043 | ||
rm-247 | 12.035 | ||
rm-247 | 11.101 | ||
rm-247 | 10.065 | ||
N97 mini | rm-555 | 11.0.102 | |
rm-555 | 11.0.045 | ||
rm-555 | 10.0.020 | ||
N97 | rm-505 | 21.0.102 | |
rm-505 | 21.0.045 | ||
rm-505 | 20.0.019 | ||
rm-505 | 11.0.021 | ||
rm-505 | 10.0.012 | ||
rm-505 | 52.50.2009.09 | ||
X3 | rm-540 | 4.11 | |
rm-540 | 3.60 | ||
X6 | rm-559 | 20.0.005 | |
rm-559 | 12.0.091 | ||
rm-559 | 11.0.077 |
0 comments:
Post a Comment